Echo vs BOYA Notra
The BOYA Notra is a $149 AI recorder that clips to the back of your phone. Echo does the same job with the phone you already have. Both turn conversations into transcripts, summaries and action items. Here is how they actually compare, with sources.
| Echo | BOYA Notra | |
|---|---|---|
| Device to buy | None - uses your phone or laptop | Yes, $149 |
| Paid plan | EUR 11.99/month, unlimited recording | $17.99/month for 1,280 minutes, or $29.99/month unlimited |
| Free plan | 90 minutes per month | 320 minutes per month (more during a 2026 promotion) |
| Phone calls | On speakerphone, or import a call recording | Yes, through a vibration sensor on the back of the phone. One reviewer could not get it to work reliably |
| Knowing it is recording | Live waveform on screen, warning after 15 seconds of silence | LED light only, no screen |
| Ask AI across all notes | Yes (Pro) | Yes (Pro) |
| Mind maps | Yes (Pro) | Yes |
| Translate notes | Yes, 7 languages (Pro) | Listed. Real-time translation was removed in a February 2026 update |
| Transcription languages | 99 | Up to 140+, depending on plan |
| Works offline, on the device | In development for the mobile apps | Planned, not available yet |
| Where your data is stored | EU (Ireland) | Not stated on BOYA's product page or FAQ |
Where the Notra is the better choice
- You record a lot of phone calls and do not want to use speakerphone.
- You need a recorder that runs for a full day without touching your phone (24 hours of battery).
- You record large rooms: dedicated microphones pick up voices further away than a phone.
Where Echo is the better choice
- You do not want to buy, charge or carry another device.
- You want unlimited recording for less than the Notra Pro plan.
- You want to see that it is recording, and your data stored in the EU.
Competitor facts checked September 2026 from the sources below. Prices in the currency the maker lists.